Vertical Saws
At Peerless Industrial Equipment Corporation, headquartered in Oshkosh, WI, we design top-of-the-line vertical saws. What makes our saws superior? They are faster, more versatile, more accurate, and easier to operate than other saws on the market. We design our saws with the customer’s needs solely in mind so they perform in both utility and production applications. From the very first cut, you’ll notice the Peerless Difference.

Vertical Cutoff Saws
The V1860C is a semi-automatic machine capable of tilting 60 degrees both left and right of center.
The standard V1860C is equipped with hydraulic powered band tension, left-hand full stroke hydraulic vise, hydraulic tilt control. Adjustable blade from upright to 6° forward, infinite variable blade speed, separate and individually adjustable feed pressure and feed rate controls. It also features a built-in flood cutting fluid system, Micronizer mist cutting fluid system, powerful hydraulic drive system, a quality built-in work light.
The Peerless V1860C is equipped with a 1-1/4” wide band saw blade and an upper guide arm that is hydraulically raised and lowered. The Peerless V1860C has a wide array of productivity-enhancing options, including an automatic notching attachment, second hydraulic vise, digital readout for tilt, automatic roll feed, automatic shuttle vise, work lift rollers, and much more.
We also have other versions that include automatic capabilities and full CNC-programmable capabilities.
Features
- Adjustable Blade Cant (vertical to 6 degrees forward in less than 5 Minutes!)
- Auto Head Return at Completion of Cut
- Direct Hydraulic Blade Drive
- Hydraulic Blade Tensioning
- 1-1/4” Wide Blade
- Heavy Duty Weld Construction
- Blade Tilts up to 60 Degrees Left and Right of Center for Miter Cutting
- “T” Slots in the Table for Fixturing
- Full Stroke Hydraulic Vise
- All Controls are Front Mounted
- Broken Blade Automatic Shut-Off
- Flat Carbide Side Guides and Roller Bearing “Pre-Guides”
- Dual Cutting Fluid Systems
- Optional Extended column, Automatic Notching, Automatic Feed via Shuttle Vise (up to 20ft), Automatic Roll Feed Measuring System, Variable Vise Pressure, Tilt Axis Readout, High Vise Jaws and many more available.
Features
- Adjustable Blade Cant (vertical to 6 degrees forward in less than 5 Minutes!)
- Auto Head Return at Completion of Cut
- Direct Hydraulic Blade Drive
- Hydraulic Blade Tensioning
- 1-1/4” Wide Blade
- Heavy Duty Weld Construction
- Blade Tilts up to 60 Degrees Left and Right of Center for Miter Cutting
- “T” Slots in the Table for Fixturing
- Full Stroke Hydraulic Vise
- All Controls are Front Mounted
- Broken Blade Automatic Shut-Off
- Flat Carbide Side Guides and Roller Bearing “Pre-Guides”
- Dual Cutting Fluid Systems
- Optional Extended column, Automatic Notching, Automatic Feed via Shuttle Vise (up to 20ft), Automatic Roll Feed Measuring System, Variable Vise Pressure, Tilt Axis Readout, High Vise Jaws and many more available.
Model | V-1860C | |
---|---|---|
![]() |
||
Max Capacity | Angle | 90 / 45 / 30 |
Round | 18" / 15.75" / 10.75" | |
Rect hxw | 23"x18" / 15.75"x18" / 10.75"x18" | |
Saw Blade | Speed | 80-420 SFPM |
Size | 1-1/4" x .042" x 198" | |
Tension | Automatic - Hydraulic | |
Motor Output | Saw Blade | Direct Hydraulic |
Hydraulic | 5 HP hydraulic motor w/ 20 gal.tank capacity | |
Cutting Fluid | 1/8 HP pump for flood / Micronizer Mist | |
Vise control | Full Storke Hydraulic | |
Miter Cutting | 0 ~ 60 both directions | |
Machine Weight | 4,050 lbs. | |
Work Bed Height | 38" | |
Floor Space | 96" x 37" x 98" |
Vertical Contour Saws
Model | CE-12 | CE-14 | CE-18 |
---|---|---|---|
![]() | ![]() | ![]() |
|
Throat | 12-3/8" | 14" | 17-15/16" |
Max Work Height | 6-7/8" | 9-1/16" | 10-1/16" |
Table Size | 19.5" x 15.25" | 19.5" x 15.25" | 23.5" x 19.5" |
Table Tilt | 15 degrees | 15 degrees | 15 degrees |
Blade Length | 99.25" | 111-13/16" | 137-3/8" |
Blade Width | 1/8" ~ 5/8" | 1/8" ~ 5/8" | 1/8" ~ 5/8" |
Blade Speed | 20-90 (65-295) | 20-90 (65-295) | 25-225 (84-375) |
Drive Motor | 1/2HP | 1HP | 1HP |
Machine Weight | 496 lbs | 551 lbs | 660 lbs |
Machine Size (LxWxH) | 37" x 22" x 67" | 38" x 22" x 73" | 44" x 26" x 80" |
Model | C-16 | C-20 | C-23 | C-39 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Throat | 16-1/8" | 20-1/2" | 23-5/8" | 39-3/8" |
Max Work Height | "11-13/16" | 12-3/8" | 11-13/16" | 11-13/16" |
Table Size | 23.5" x 19.5" | 23.5" x 19.5" | 23.5" x 19.5" & 8.6" x 19.5" | 23.5" x 19.5" & 17.75" x 19.5" |
Table Tilt | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
Blade Length | 132" | 153" | 156-1/2" | 178-5/8" |
Blade Width | 1/8" ~ 5/8" | 1/8" ~ 5/8" | 1/8" ~ 5/8" | 1/8" ~ 5/8" |
Blade Speed Low | 65 ~ 280 fpm | 65 ~ 280 fpm | 65 ~ 280 fpm | 65 ~ 280 fpm |
Blade Speed High | 400 ~ 1640 fpm | 400 ~ 1640 fpm | 400 ~ 1640 fpm | 400 ~ 1640 fpm |
Drive Motor | 2HP | 2HP | 2HP | 2HP |
Machine Weight | 970 lbs | 1102 lbs | 1542 lbs | 1763 lbs |
Machine Size (LxWxH) | 48" x 30" x 83" | 52" x 30" x 85" | 56" x 30" x 85" | 70" x 30" x 85" |
Model | VS-18 | VS-24 | VS-36 |
---|---|---|---|
![]() | ![]() | ![]() |
|
Throat | 18" | 24" | 36" |
Max Work Height | 12" or 20" | 12" or 20" | 12" |
Table Size | 24"W x 28"D | 24"W x 28"D | 24"W x 28"D (additional 12" optional) |
Table Tilt | 45° down right, 5° down left | 45° down right, 5° down left | 45° down right, 5° down left |
Blade Length | 146" ~ 150" | 175" ~ 179" | 192" ~ 196" |
Blade Width | 1/8" ~ 1" | 1/8" ~ 1" | 1/8" ~ 1" |
Blade Speed | 40-5000 F.P.M. | 40-5000 F.P.M. | 40-5000 F.P.M. |
Drive Motor | 3 HP | 3 HP | 3 HP |
Machine Weight | 1510 lbs | 1670 lbs | 1740 lbs |
Machine Size (LxWxH) | 47-3/4" x 42-3/8" x 89" | 38" x 22" x 73" | 44" x 26" x 80" |
Go with Peerless.
Business Hours:
Monday - Friday
8:00 AM - 4:00 PM Central Time Zone
Phone: 920-231-4100
Fax: 920-231-4303
Email: info@peerlessusa.com