Structural Saws
The Peerless Industrial Equipment Corporation’s Heavy-Duty Band Saws for Structural steel have an impressive array of features. They’re designed to provide ease of operation, fast, accurate cuts, and provide years of dependable service. You can choose from straight cutting, single-miter cutting to double-mitering cutting configurations in semi-automatic, automatic to full programmable CNC controls. Having this many choices with so many features has kept us at the top of the industry. We invite you to try the Peerless Difference today!
Straight Cut
(Semi-Automatic)
(Semi-Automatic)
Straight Cut
(Automatic)
(Automatic)
Single Miter
(Semi-Automatic)
Single Miter
(Automatic)
(Automatic)
Double Miter
(Semi-Automatic)
(Semi-Automatic)
Double Miter
(Automatic)
(Automatic)
Double Miter
(Full CNC Automatic)
(Full CNC Automatic)
Straight Cut
(Semi-Automatic)
Model | SHB-2028SA | SHB-2230SA | SHB-2640SA | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 16.5 | 22 | 26 | |
Rect hxw | 13.8" x 28 | 20.5" x 30 | 20.5" x 40 | |
Saw Blade | Speed | 66 ~ 326 | 66 ~ 330 | 66 ~ 330 |
Size | 1-1/2" x .050" x 214.5 | 2" x .063 x 262 | 2" x .063" x 315 | |
Tension | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 7.5 HP | 10 HP | 10 HP |
Hydraulic | 1 HP | 2 HP | 2 HP | |
Coolant | 1/4 HP | 1/4 HP | 1/4 HP | |
Vise control | Full Storke Hydraulic | Full Storke Hydraulic | Full Storke Hydraulic | |
Machine Weight | 3,300 lbs | 4,620 lbs | 5,060 lbs | |
Work Bed Height | 27.5 | 27.5 | 25.6 | |
Floor Space | 35.5” x 126” x 84.6 | 53.5” x 133” x 95” | 54” x 157.5” x 103” |
Straight Cut
(Automatic)
Model | SHB-2230NC | SHB-2230NCL | |
---|---|---|---|
![]() | ![]() |
||
Max Capacity | Angle | - | - |
Round | 22 | 22 | |
Rect hxw | 20.5" x 30 | 20.5" x 30 | |
Saw Blade | Speed | 66 ~ 330 | 66 ~ 330 |
Size | 2" x .063 x 262 | 2" x .063 x 262 | |
Tension | Hydraulic Automatic | Hydraulic Automatic | |
Motor Output | Saw Blade | 10 HP | 10 HP |
Hydraulic | 2 HP | 2 HP | |
Coolant | 1/4 HP | 1/4 HP | |
Vise control | Full Storke Hydraulic | Full Storke Hydraulic | |
Machine Weight | 12,100 lbs | 13,520 lbs | |
Work Bed Height | 27.5 | 27.5 | |
Floor Space | 85” x 133” x 95” | 124” x 190” x 95” |
Single Miter
(Semi-Automatic)
Model | SHB-1625S | SHB-2028S | |
---|---|---|---|
![]() | ![]() |
||
Max Capacity | Angle | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 16.5" / 16" / 10" | 20" / 14" / 8" | |
Rect hxw | 15"x25.5" / 16"x16" / 10"x10" | 16"x27.5" / 14"x18.5" / 20"x8" | |
Saw Blade | Speed | 66 ~ 366 | 82 ~ 312 |
Size | 1-1/4" x .042" x 209 | 1-1/2" x .050 x 214.5 | |
Tension | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 7.5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | |
Coolant | 1/4 HP | 1/8 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 3,000 lbs | 5,720 lbs | |
Work Bed Height | 29.5 | 29.5 | |
Floor Space | 29.5 | 69” x 113.5” x 89” |
Single Miter
(Automatic)
Model | SHB-1120NC | SHB-1625NC | |
---|---|---|---|
![]() | ![]() |
||
Max Capacity | Angle | 90 / 45 | 90 / 45 / 60 |
Round | 90 / 45 | 16.5" / 16" / 10" | |
Rect hxw | 11" x 19.7" / 10.5" x 10.5" | 15"x25.5" / 16"x16" / 10"x10" | |
Saw Blade | Speed | 50 ~ 330 | 66 ~ 330 |
Size | 1-1/4" x .042" x 184 | 1-1/2" x .050 x 209 | |
Tension | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | |
Coolant | 1/8 HP | 1/4 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 3,300 lbs | 6,600 lbs | |
Work Bed Height | 28.3 | 29.5 | |
Floor Space | 114” x 102” x 86.6” | 128” x 90” x 75” |
Double Miter
(Semi-Automatic)
Model | SHB-1323DS | SHB-1628DS | SHB-1727DS | SHB-2241DS | |
---|---|---|---|---|---|
![]() | ![]() | ||||
Max Capacity | Angle | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 13" / 13" / 11.8" | 18.5" / 16.5" / 13" | 17.7" / 13.7" / 13" | 22" / 19.6" / 17.7" | |
Rect hxw | 13"x23.6" / 13"x16" / 13"x11.8" | 16.5"x28"/16.5"x18"/16.5"x11.8" | 17.7"x27.6"/13"x19.7"/13"x13" | 21"x41" / 21"x27" / 17.7"x18" | |
Saw Blade | Speed | 66 ~ 330 | 83 ~ 330 | 66 ~ 330 | 59 ~ 250 |
Size | 1-1/4" x .042" x 192 | 1-1/2" x .050 x 257 | 1-1/2" x .050 x 228 | 2" x .063" x 281" | |
Tension | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | 1 HP | 1 HP | |
Coolant | 1/8 HP | 1/8 HP | 1/4 HP | 1/4 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 2,860 lbs | 6,380 lbs | 3,740 lbs | 7,720 lbs | |
Work Bed Height | 28.3 | 29.5" | 30 | 34.5" | |
Floor Space | 87.4" x 114" x 87" | 128" x 126" x 76" | 63" x 112" x 78" | 79" x 138" x 88.5" |
Model | SHB-4020DS | SHB-4326DS | SHB-2749DS | SHB-6030DS | |
---|---|---|---|---|---|
![]() | ![]() |
||||
Max Capacity | Angle | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 26" / 23" / 15.7" | 26" / 23" / 15.7" | 27.5" / 27.5" / 18.9" | 33.5" / 31.5" / 23.8" | |
Rect hxw | 20.5"x40"/20.5"x24"/21"x15.5" | 26"x43.3" / 26"x26" / 26"x15.7" | 27.5"x49"/27.5"x33.6"/27.5"x23" | 29.5"x59"/29.5"x35.4"/29.5"x22.8" | |
Saw Blade | Speed | 49 ~ 295 | 79 ~ 394 | 59 ~ 250 | 66 ~ 330 |
Size | 2" x .063" x 327 | 2-5/8" x .063" x 398.4" | 2" x .063" x 333" | 2-5/8" x .063" x 468 | |
Tension | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 10 HP | 15 HP | 10 HP | 15 HP |
Hydraulic | 3 HP | 3 HP | 2 HP | 3 HP | |
Coolant | 1/4 HP | 1/2 HP | 1/4 HP | 1/2 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 9,460 lbs | 22,631 lbs | 12,125 lbs | 39,600 lbs | |
Work Bed Height | 32 | 33.5" | 34.2" | 51 | |
Floor Space | 89" x 148” x 112.5” | 191" x 193" x 134" | 71" x 110" x 173" | 203” x 219” x 165 |
Double Miter
(Automatic)
Model | SHB-1323DSNC | SHB-1727DSNC | SHB-2031DSNC | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 13" / 13" / 11.8" | 17.7" / 17.7" / 11.8" | 20" / 17.7" / 16" | |
Rect hxw | 13"x23.6" / 13"x16" / 13"x11.8" | 17.7"x27.6"/17.7"x20.5"/17.7"x11.8" | 16"x31" / 16"x21" / 16"x16" | |
Saw Blade | Speed | 66 ~ 330 | 66 ~ 330 | 66 ~ 328 |
Size | 1-1/4" x .042" x 192 | 1-1/2" x .050 x 228 | 2" x .063" x 260 | |
Tension | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | |
Motor Output | Saw Blade | 5 HP | 7.5 HP | 7.5 HP |
Hydraulic | 1 HP | 2 HP | 3 HP | |
Coolant | 1/8 HP | 1/4 HP | 1/2 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 4,840 lbs | 5,500 lbs | 13,640 lbs | |
Work Bed Height | 28.3 | 29.5 | 42.5 | |
Floor Space | 147” x 114” x 87” | 166.5” x 130” x 107” | 205” x 139” x 107” |
Double Miter
(Full CNC Automatic)
Model | SHB-2031DSCNC | |
---|---|---|
![]() |
||
Max Capacity | Angle | 90 / 45 / 60 |
Round | 20" / 17.7" / 16" | |
Rect hxw | 16"x31" / 16"x21" / 16"x16" | |
Saw Blade | Speed | 82 ~ 328 |
Size | 2" x .063" x 327" | |
Tension | Automatic Hydraulic | |
Motor Output | Saw Blade | 7.5 HP |
Hydraulic | 2 HP | |
Coolant | 1/4 HP | |
Vise control | Full Stroke Hydraulic | |
Automatic Indexing | 59" shuttle, 256" max | |
Machine Weight | 17,600 lbs | |
Work Bed Height | 42.7" | |
Floor Space | 138" x 160" x 91" |
Go with Peerless.
For more information on our products, please contact us at 920-231-4100.
Business Hours:
Monday - Friday
8:00 AM - 4:00 PM Central Time Zone
Phone: 920-231-4100
Fax: 920-231-4303
Email: info@peerlessusa.com