Horizontal Saws
The Champ series horizontal band saws from Peerless Industrial Equipment Corporation in Oshkosh, WI, are heavy-duty, Manual or Semi-Automatic, general-purpose cutoff machines. These versatile machines were built in an ISO 9001 and/or ISO 9002 certified plant. There are several choices, including straight cutting manual, single miter cutting manual or semi-automatic and double miter cutting manual or semi-automatic. All models with miter cutting capabilities use a swiveling head, so the material stays stationary. Also, each model has infinitely variable blade speed and conveniently located controls for ease of operation.
Our Champ series band saws offer a cost-effective means of obtaining accurate cuts while saving you time and material. When you need square and parallel cuts on steel, cast iron, aluminum, brass or other materials, our band saws hold true to close tolerances allowing the operator to produce precise cuts quickly, accurately and safely. Having all these features, it’s no wonder why Peerless is The Industry’s Choice.
AE Series: The most economical of Full Automatic Horizontal band saws with a hinge type design.
Double Column NC Series: Features the same great PRO100 NC Controls on a heavy duty massive double column design with cross link reinforcement.
Hinge Type (HB) NC Series: Featuring PRO100 NC Controls in a heavy duty hinge type design. Incorporates what others call optional into standard features.
If you have a unique project in mind, contact us to see how we can design and build a custom solution for you.
Hinge Type NC series
Champ Series
Model | Champ-V II | Champ-DS | Champ-13S II | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | 90 / 45 | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 10 / 6 | 10 / 10 / 8 | 13 / 11.5 / 8.7 | |
Rect hxw | 5x18 / 6x7.5 | 5x18 / 10x11 / 4x8 | 11x19.7 / 11x11 / 11x7.9 | |
Saw Blade | Speed | 74 ~ 402 sfpm | 74 ~ 402 sfpm | 75, 117, 166, 247 |
Size | 1"x.035"x129 | 1"x.035"x132 | 1"x.035"x163 | |
Tension | Manual | Manual | Manual | |
Motor Output | Saw Blade | 2HP | 2HP | 3HP |
Hydraulic | - | - | - | |
Coolant | 1/8 HP | 1/8 HP | 1/8 HP | |
Vise control | Quick positioning - manual | Quick positioning - manual | Quick positioning - manual | |
Machine Weight | 725 lbs | 975 lbs | 1639 lbs | |
Work Bed Height | 24 | 29 -1/2 | 32.5 | |
Floor Space | 68" x 25" x 42 | 72" x 31" x 46 | 83" x 65" x 55 |
Model | Champ-13SA II | Champ-16SA | Champ-20SA | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | 90 / 45 / 60 | 90 / 45 / 60 | 90 / 45 / 60 |
Round | 13 / 11.5 / 8.7 | 15.75 / 13.75 / 9.85 | 20 / 20 / 15 | |
Rect hxw | 11x19.7 / 11x11 / 11x7.9 | 15.8x19.7/13.8x13.8/9.5x13.8 | 20x26 / 20x20 / 15x15 | |
Saw Blade | Speed | 52 ~ 293 | 82 ~ 328 | 106 ~ 317 |
Size | 1"x.035"x163 | 1-1/4"x.043x183 | 1.5"x.050"x232" | |
Tension | Manual | Hydromechanical | Hydromechanical | |
Motor Output | Saw Blade | 3HP | 5HP | 5HP |
Hydraulic | 1/4 HP | 1/2 HP | 2 HP | |
Coolant | 1/8 HP | 1/8 HP | 1/8 HP | |
Vise control | Full Stroke hydraulic | Full Stroke hydraulic | Full Stroke hydraulic | |
Machine Weight | 1738 lbs | 2970 lbs | 3200 lbs | |
Work Bed Height | 32.5 | 29 | 39 | |
Floor Space | 83" x 65" x 55 | 55" x 94.5" x 47 | 115" x 45" x 75 |
AE Series
Model | HB-1010AE | HB-1212AE | HB-1818AE | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 10 | 12 | 18 | |
Rect hxw | 10" x 11 | 12" x 13.4 | 18" x 18 | |
Saw Blade | Speed | 66 ~ 330 | 66 ~ 330 | 66 ~ 330 |
Size | 1-1/4" x .042" x 138 | 1-1/4" x .042" x 150.5 | 1-1/2" x .050" x 184 | |
Tension | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 3 HP | 5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | 2 HP | |
Coolant | 1/8 HP | 1/8 HP | 1/4 HP | |
Vise control | Hydraulic (Rack Style) | Hydraulic (Rack Style) | Hydraulic (Rack Style) | |
Machine Weight | 3,080 lbs | 3,300 lbs | 6,160 lbs | |
Work Bed Height | 26" | 26" | 29.5" | |
Floor Space | 74.5" x 72.5" x 62 | 74.5" x 75" x 66.9 | "110"" x 90"" x 76" |
Hinge Type NC Series
Model | HB-1012NC | HB-1215NC | HB-1818NC | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 10.2" | 12.8" | 18 | |
Rect hxw | 10.2" x 11.8" | 12.8" x 15" | 18" x 18 | |
Saw Blade | Speed | 66 ~ 328 | 66 ~ 328 | 66 ~ 330 |
Size | 1-1/4" x .042" x 144" | "1-1/4"" x .042"" x 150" | 1-1/2" x .050" x 184 | |
Tension | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 5 HP | 5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | 2 HP | |
Coolant | 1/8 HP | 1/8 HP | 1/4 HP | |
Vise control | Hydraulic (Rack Style) | Hydraulic (Rack Style) | Full Stroke Hydraulic | |
Machine Weight | 3,315 lbs | 3,520 lbs | 5,940 lbs | |
Work Bed Height | 28.3" | 28.3" | 29.5" | |
Floor Space | 85" x 86" | 79.3" x 80.5" | 96" x 91 |
Double Column NC Series
Model | DC-1313NC | DC-1616NC | DC-2020NC | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 12.6 | 16.5 | 20.5 | |
Rect hxw | 12.6" x 15 | 16.5" x 16.5 | 20.5" x 22 | |
Saw Blade | Speed | 66 ~ 328 | 66 ~ 328 | 66 ~ 328 |
Size | 1-1/4" x .042" x 167 | 1-1/2" x .050" x 188 | 2" x .063" x 238 | |
Tension | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 5 HP | 7.5 HP | 7.5 HP |
Hydraulic | 1 HP | 2 HP | 2 HP | |
Coolant | 1/8 HP | 1/4 HP | 1/4 HP | |
Vise control | Hydraulic (Rack Style) | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 4,840 lbs | 7,620 lbs | 9,020 lbs | |
Work Bed Height | 31" | 28.7" | 30.3" | |
Floor Space | 79" x 79" x 59 | 98" x 93" x 92.5 | 94.5" x 105" x 81 |
Model | DC-2223NC | DC-2230NC | DC-2430NC | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 22 | 22 | 24.4 | |
Rect hxw | 22" x 23.6 | 22" x 30 | 24.4" x 30 | |
Saw Blade | Speed | 66 ~ 328 | 66 ~ 328 | 66 ~ 328 |
Size | 2" x .063 x 238 | 2" x .063 x 262 | 2" x .063" x 283 | |
Tension | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 10 HP | 10 HP | 10 HP |
Hydraulic | 2 HP | 2 HP | 2 HP | |
Coolant | 1/4 HP | 1/4 HP | 1/4 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 3,700 lbs | 5,500 lbs | 12,980 lbs | |
Work Bed Height | - | 24" | 23.6" | |
Floor Space | 94.5" x 105 | 92" x 153 | 87" x 146" x 102 |
Model | DC-3133NC | DC-3939NC | DC-3959NC | |
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - |
Round | 31.5 | 39.4 | 39.4 | |
Rect hxw | 31.5" x 33.5 | 39.4" x 39.4 | 39.4" x 59.1 | |
Saw Blade | Speed | 49 ~ 264 | 66 ~ 264 | 66 ~ 264 |
Size | 2-5/8" x .063 x 327 | "2-5/8"" x .063 x 370" | 3.1" x .063 x 410 | |
Tension | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 10 HP | 15 HP | 20 HP |
Hydraulic | 3 HP | 3 HP | 3 HP | |
Coolant | 1/4 HP | 1/2 HP | 1/2 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Machine Weight | 13,200 lbs | 24,200 lbs | 28,600 lbs | |
Work Bed Height | 25.2" | 25" | 25" | |
Floor Space | 153" x 92" x 116 | 80.8" x 173.4" x 137.9 | 80.8" x 193" x 137.9 |
Go with Peerless.
Business Hours:
Monday - Friday
8:00 AM - 4:00 PM Central Time Zone
Phone: 920-231-4100
Fax: 920-231-4303
Email: info@peerlessusa.com