Billet Saws
At Peerless Industrial Equipment Corporation in Oshkosh, WI, our billet saws are extremely heavy-duty production machines. Each saw incorporates a massive base design and a twin-column saw frame guide with top link cross. This creates strong support and equal cutting force over the entire cutting cycle. These massive structures and precision ground columns of our billet saws make them ideal for cutting tough alloys and large forged materials. If you have a special project in mind, contact us to see how we can design and build a custom solution for you.
Model | DC-1616B | DC-3131B | DC-3139B | DC-4040B | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - | - |
Round | 16.5 | 31.5" | 31.5" | 40" | |
Square | 16.5 | 31.5” x 31.5” | 31.5" | 40" | |
Rect hxw | 16.5'' x 21.6 | 31.5" x 33.5" | 31.5" x 39.4" | 40" x 40" | |
Saw Blade | Speed | 66~328 | 49 – 264 fpm | 49-264 fpm | 49-264 fpm |
Size | 1.6'' x .050. x 209 | 326” x 2 5/8” x 0.063” | 346.5" x 2-5/8" x 0.063" | 370" x 2-5/8" x 0.063" | |
Tension | Hydraulic | Automatic Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 7.5 HP | 10 HP | 15 HP | 15 HP |
Hydraulic | 2 HP | 3 HP | 3 HP | 3 HP | |
Coolant | 1/8 HP | 1/2 HP | 1/4 HP | 1/4 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Miter Cutting | - | - | - | - | |
Machine Weight | 3,960 lbs | 14,300 lbs | 22,000 lbs | 26,400 lbs | |
Work Bed Height | 27.5" | 26.7" | 25.2" | 24.4" | |
Floor Space | 43.3" x 100.4 | 92” x 153” x 116" | 90” x 169” x 105” | 90.6” x 204.7” x 106.3” |
Model | DC-4343B | DC-5151B | DC-5167B | DC-7878B | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
||
Max Capacity | Angle | - | - | - | - |
Round | 43.3" | 51" | 51" | 78.7" | |
Square | 43.3" | 51" | 51" | 78.7" | |
Rect hxw | 43.3" x 51.2" | 51" x 51" | 51.2" x 67" | 78.7" x 78.7" | |
Saw Blade | Speed | 49-264 fpm | 66~328 | 49-264 fpm | 49-264 fpm |
Size | 433" x 3-1/8" x 0.063" | 484" x 3-1/8" x 0.063" | 512" x 3-1/8" x 0.063" | 626.7" x 3-1/8" x 0.063" | |
Tension | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Motor Output | Saw Blade | 15 HP | 20 HP | 20 HP | 25 HP |
Hydraulic | 3 HP | 3 HP | 3 HP | 5 HP | |
Coolant | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP | |
Vise control | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | Full Stroke Hydraulic | |
Miter Cutting | - | - | - | - | |
Machine Weight | 30,140 lbs | 33,000 lbs | 48,500 lbs | 66,000 lbs | |
Work Bed Height | 24.4" | 24.4" | 24.4" | 32.6" | |
Floor Space | 86.6” x 193” x 137.8” | 118” x 218” x 153.5” | 118” x 232” x 166.5” | 260” x 250” x 228” |
Go with Peerless.
For more information on our products, please contact us at 920-231-4100.
Business Hours:
Monday - Friday
8:00 AM - 4:00 PM Central Time Zone
Phone: 920-231-4100
Fax: 920-231-4303
Email: info@peerlessusa.com